www.trendsettingtogs.com sizing guide ensures your clothes fits perfectly, allowing maximum mobility and comfort during any activity.
Men's
Size | Chest (inches) | Waist (inches) | Height (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 65-67 |
M | 37-39 | 31-33 | 67-69 |
L | 40-42 | 34-36 | 69-71 |
XL | 43-45 | 37-39 | 71-73 |
Women's
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 30-32 | 23-25 | 33-35 |
S | 32-34 | 25-27 | 35-37 |
M | 34-36 | 27-29 | 37-39 |
L | 36-38 | 29-31 | 39-41 |
Compression Fit Guide: